Command Center
Command Center
The whole brokerage at a glance — the deal pipeline, commissions in flight, and what needs attention this week.
Deals In Pipeline
109
Signed Deals
57
Open Commission $
$2,020,997
Available Properties
28
Open Requests
20
Commission Collected Per Month
Month vs Collected $
Hot Deals — Follow Up
Temperature = Hot, soonest follow-up first
48 records
| Michaels · 2400 Wisconsin Avenue NW | 2400 Wisconsin Avenue NW | Jul 15, 2026 | Site Visit Completed |
| VSV Wine Bar · Washington Harbour | Washington Harbour | Jul 15, 2026 | Site Visit Completed |
| Catbird · 1909 K Street NW | 1909 K Street NW | Jul 17, 2026 | Discovery |
| Ganni · Capital One Center | Capital One Center | Jul 20, 2026 | Signed |
| Victoria's Secret & Co · DC USA | DC USA | Jul 20, 2026 | Discovery |
| F1 Arcade · The Bowen Building | The Bowen Building | Jul 20, 2026 | Signed |
| Doc B's · 1123 18th Street NW | 1123 18th Street NW | Jul 22, 2026 | Signed |
| Michaels · 2900 M Street NW | 2900 M Street NW | Jul 23, 2026 | Signed |
| Seylou Bakery · Capital One Center | Capital One Center | Jul 24, 2026 | LOI Sent |
| Rails · 2900 M Street NW | 2900 M Street NW | Jul 24, 2026 | Actively Pursuing |
| Michaels · Cityline at Tenley | Cityline at Tenley | Jul 24, 2026 | Signed |
| Chicken + Whiskey · 1001 Wisconsin Avenue NW | 1001 Wisconsin Avenue NW | Jul 27, 2026 | Actively Pursuing |
| Vivvi · 3031 14th Street NW | 3031 14th Street NW | Jul 29, 2026 | Signed |
| Porcelanosa · 1828 L Street NW | 1828 L Street NW | Jul 29, 2026 | Discovery |
| Doi Moi · 1130 Connecticut Avenue NW | 1130 Connecticut Avenue NW | Jul 29, 2026 | LOI Sent |
| Specialized Bicycles · 2250 M Street NW | 2250 M Street NW | Aug 3, 2026 | Discovery |
| Museum of Ice Cream · 8011 Norfolk Avenue | 8011 Norfolk Avenue | Aug 4, 2026 | Discovery |
| Biologique Recherche · Chinatown Row | Chinatown Row | Aug 5, 2026 | Actively Pursuing |
| Puma · 1909 K Street NW | 1909 K Street NW | Aug 7, 2026 | Site Visit Completed |
| Lucky Buns · 2900 M Street NW | 2900 M Street NW | Aug 8, 2026 | LOI Sent |
| Staud · 4866 Cordell Avenue | 4866 Cordell Avenue | Aug 8, 2026 | Discovery |
| Doki Doki BBQ · DC USA | DC USA | Aug 9, 2026 | Actively Pursuing |
| Porcelanosa · 4856 Cordell Avenue | 4856 Cordell Avenue | Aug 11, 2026 | Actively Pursuing |
| Any Day Now · 800 F Street NW | 800 F Street NW | Aug 15, 2026 | Signed |
| One Medical · 3031 14th Street NW | 3031 14th Street NW | Aug 15, 2026 | LOI Sent |
| Natuzzi · 1001 Wisconsin Avenue NW | 1001 Wisconsin Avenue NW | Aug 16, 2026 | Signed |
| Chase · 108 S Washington Street | 108 S Washington Street | Aug 16, 2026 | LOI Sent |
| Bang & Olufsen · 7929 Norfolk Avenue | 7929 Norfolk Avenue | Aug 20, 2026 | Discovery |
| Tapster · 1406 14th Street NW | 1406 14th Street NW | Aug 21, 2026 | Actively Pursuing |
| One Medical · 4905 Fairmont Avenue | 4905 Fairmont Avenue | Aug 22, 2026 | Signed |
| Yeti · 655 New York Avenue NW | 655 New York Avenue NW | Aug 22, 2026 | Actively Pursuing |
| Union Kitchen · 4858 Cordell Avenue | 4858 Cordell Avenue | Aug 23, 2026 | Signed |
| Specialized Bicycles · 2900 M Street NW | 2900 M Street NW | Aug 24, 2026 | Actively Pursuing |
| Staud · Chinatown Row | Chinatown Row | Aug 24, 2026 | Signed |
| Bang & Olufsen · Cityline at Tenley | Cityline at Tenley | Aug 24, 2026 | Signed |
| Parachute Home · 1828 L Street NW | 1828 L Street NW | Aug 25, 2026 | Actively Pursuing |
| Specialized Bicycles · Capital One Center | Capital One Center | Aug 28, 2026 | Discovery |
| Arc'teryx · 950 F Street NW | 950 F Street NW | Aug 28, 2026 | LOI Sent |
| Natuzzi · 1207 H Street NE | 1207 H Street NE | Aug 31, 2026 | Signed |
| Burrow · 1101 K Street NW | 1101 K Street NW | Sep 2, 2026 | Actively Pursuing |
| Union Kitchen · 4905 Fairmont Avenue | 4905 Fairmont Avenue | Sep 6, 2026 | Discovery |
| PNC Bank · 1001 Wisconsin Avenue NW | 1001 Wisconsin Avenue NW | Sep 7, 2026 | Site Visit Completed |
| Union Kitchen · 5416 Wisconsin Avenue NW | 5416 Wisconsin Avenue NW | Sep 8, 2026 | Actively Pursuing |
| A.P.C. · Cityline at Tenley | Cityline at Tenley | Sep 8, 2026 | Signed |
| Biologique Recherche · 3040 M Street NW | 3040 M Street NW | Sep 9, 2026 | Actively Pursuing |
| VSV Wine Bar · 1333 New Hampshire Avenue NW | 1333 New Hampshire Avenue NW | Sep 9, 2026 | Site Visit Completed |
| Fidelity Investments · 1207 H Street NE | 1207 H Street NE | Sep 10, 2026 | Signed |
| Arc'teryx · 3040 M Street NW | 3040 M Street NW | Sep 12, 2026 | Actively Pursuing |
Deliverables In Production
In production, blocked, or in QA
8 records
| 3040 M Street NW Tour Package | Tour Package | In Production |
| 3040 M Street NW Window Signage | Window Signage | Blocked |
| Georgetown Submarket Report | Submarket Map | In Production |
| 3040 M Street NW Tour Package | Tour Package | Blocked |
| 1909 K Street NW Window Signage | Window Signage | In Production |
| 1909 K Street NW Tour Package | Tour Package | Internal QA Review |
| 1909 K Street NW Tour Package | Tour Package | Blocked |
| 2250 M Street NW Tour Package | Tour Package | In Production |
New Requests
Status = New, newest first
9 records
| Pitch deck refresh for Tysons owner | Chase | Medium |
| Escalation clause clarification | VSV Wine Bar | High |
| Need updated availability for DC USA | Doki Doki BBQ | Medium |
| Signage variance timeline? | Union Kitchen | Urgent |
| Add photos to Cityline listing | Seylou Bakery | Urgent |
| Tour package for Bethesda prospects | Burrow | Urgent |
| Client wants revised proforma | Natuzzi | Low |
| Zoning question on outdoor seating | Moon Rabbit | Low |
| Rent comp request for Georgetown | Victoria's Secret & Co | Medium |
At-Risk Retailers
Health flagged At Risk or Failing
10 records
| Michaels | Service | At Risk |
| Rivian | Service | At Risk |
| Victoria's Secret & Co | Fashion | At Risk |
| Mayweather Boxing + Fitness | Fitness | At Risk |
| Athleta | Fashion | At Risk |
| B&B Italia | Service | At Risk |
| Seylou Bakery | Restaurant/QSR | At Risk |
| Doi Moi | Restaurant/QSR | Failing |
| Specialized Bicycles | Fashion | At Risk |
| Woof Gang Bakery | Service | Failing |
Invoiced, Awaiting Collection
Commissions invoiced but not yet collected
12 records
| Porcelanosa · 901 15th Street NW | On Sign | $7,905 | Oct 8, 2024 |
| F1 Arcade · 2400 Wisconsin Avenue NW | On Sign | $20,346 | Dec 17, 2024 |
| Doi Moi · 1130 Connecticut Avenue NW | On Sign | $41,730 | Jan 10, 2025 |
| Yeti · 1828 L Street NW | On Sign | $62,303 | Feb 16, 2025 |
| Ganni · Capital One Center | On Sign | $47,543 | Sep 6, 2025 |
| Fusalp · Chinatown Row | On Sign | $45,519 | Sep 26, 2025 |
| Lucky Danger · 1909 K Street NW | On Sign | $49,091 | Oct 12, 2025 |
| Compass Coffee · 8011 Norfolk Avenue | On Sign | $111,618 | Dec 9, 2025 |
| JD Sports · 800 F Street NW | On Open | $116,975 | Jan 25, 2026 |
| Bang & Olufsen · 2400 Wisconsin Avenue NW | On Open | $55,952 | Mar 9, 2026 |
| Michaels · 2900 M Street NW | On Sign | $156,491 | Jun 13, 2026 |
| Natuzzi · 1207 H Street NE | On Sign | $115,962 | Jul 13, 2026 |